Saturday, September 11, 2010
Lights Out Results
| division | boxer | Lb | W-L-D | opponent | Lb | W-L-D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lightweight | Brett William Smith | 134½ | 7(5)-0(0)-1 | W | Jason Crowe | 134¾ | 6(5)-2(0)-1 | PTS | 10 | 10 | ||||
| ~ Australian lightweight title ~ | ||||||||||||||
| welterweight | Josh King | 142¾ | 7(4)-2(0)-0 | W | Abner Llanasa | 141 | 5(3)-17(9)-1 | TKO | 3 | 8 | ||||
| heavyweight | Shane Tilyard | 213½ | 2(2)-4(3)-0 | SC | Michael O'Donnell | 214 | 5(2)-10(0)-0 | TKO | 2 | 6 | ||||
| Grant Kraaymaat | 178¼ | 0(0)-1(0)-0 | L | Trevor Jacky | 170¾ | 3(2)-0(0)-0 | TKO | 2 | 6 | |||||
| middleweight | Brad Pole | 155¾ | 2(1)-0(0)-0 | L | Les Piper | 159½ | 11(2)-5(2)-3 | TKO | 3 | 6 | ||||
| Julie Gaston | 115 | debut | W | Joanna MacEachern | 117¾ | debut | TKO | 5 | 6x2 | |||||
| super middleweight | Trent Broadhurst | 167¼ | 1(1)-0(0)-0 | W | Marlon Toby | 167 | 2(0)-11(6)-0 | TKO | 1 | 4 | ||||
0 comments:
Post a Comment